CLASSIFICA – ATPirovanich 1°
| Pos | Club | P | F | A | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | ALDO Avogadrivich | 12 | 142 | 53 | 89 | 29 |
| 2 | GIULIO Berettinivich | 12 | 123 | 52 | 71 | 29 |
| 3 | ALESSIO Alexevich | 12 | 110 | 87 | 23 | 25 |
| 4 | ROBERTO Cacopovich | 12 | 131 | 77 | 54 | 24 |
| 5 | ALESSANDRO Contivich | 11 | 109 | 83 | 26 | 23 |
| 6 | FRANCO Bandellovich | 11 | 90 | 104 | -14 | 16 |
| 7 | SIMONE Dell’Ortovich | 11 | 103 | 101 | 2 | 15 |
| 8 | MICHELE Mitch Casiraghi | 11 | 78 | 117 | -39 | 12 |
| 9 | MARCO Isettivich | 11 | 83 | 109 | -26 | 10 |
| 10 | CARLO Mandellovich | 11 | 64 | 123 | -59 | 8 |
| 11 | MAURIZIO Pirovanich | 11 | 59 | 129 | -70 | 5 |
| 12 | MATTIA Barachettivich | 11 | 71 | 128 | -57 | 3 |











